Pants Size | Pants Length | Thigh | Hip | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 97 | 38.19 | 63 | 24.8 | 108 | 42.52 | 66 | 25.98 |
XS(US)/M(Japan) | 98 | 38.58 | 65 | 25.59 | 112 | 44.09 | 70 | 27.56 |
S(US)/L(Japan) | 99 | 38.98 | 67 | 26.38 | 116 | 45.67 | 74 | 29.13 |
M(US)/XL(Japan) | 100 | 39.37 | 69 | 27.17 | 120 | 47.24 | 78 | 30.71 |
L(US)/2XL(Japan) | 101 | 39.76 | 71 | 27.95 | 124 | 48.82 | 82 | 32.28 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose